|
2024 Call Volume |
Month | Fire | EMS |
Jan | 32 | 158 |
Feb | 24 | 106 |
Mar | 16 | 148 |
Apr | 24 | 164 |
May | 16 | 163 |
June | 19 | 177 |
July | 19 | 122 |
Aug | 27 | 155 |
Sept | 13 | 161 |
Oct | 23 | 153 |
Nov | 23 | 122 |
Dec | 14 | 66 |
Total | 250 | 1695 |
Previous Year Call Volume |
Year | Fire | EMS |
2023 | 299 | 1623 |
Web Counters |
Website Visitors Since May 15, 2023
|
Visitors Today
Dec 21, 2024
|
|
|
|
Events
There are currently no events
|
|
|